OEM/ODM Factory Replacement Pantair Water Filter - Ultrafilter JAS Series – Kelandi Detail:
Description
JAS series ultrafilter applies to liquid filtration, being uses in pharmaceutical industry, chemical industry, food and beverage industry, water treatment, brewing industry, petroleum industry, printing and dyeing industry, and environmental protection industry, etc.
Operating pressure: Max 10 bar
Operating temperature: 5℃~60℃
Filter housing material:SUS304,SUS316L
Working substance: mineral oil, emulsion, edible oil, water, etc.
Order information
RECOMMENDED FLOW RATE(UNIT:L/min SUBSTANCE:WATER CLEAN PRESSURE DROP:7 KPa )
Length | Filtration rating in μm | Quantity of the element | |||||
1 | 3 | 7 | 19 | 38 | 63 | ||
250 | 20 | 38 | 118 | 266 | 722 | 1444 | 2394 |
500 | 20 | 76 | 228 | 532 | 1444 | 2888 | 4788 |
750 | 20 | 114 | 342 | 798 | 2166 | 4332 | 7182 |
1000 | 20 | 152 | 456 | 1064 | 2888 | 5776 | 9576 |
Dimensions:
Filter Type |
Diameter | Inlet height |
Outlet height |
Total height H | Theoretical flow |
|||
L250 | L500 | L750 | L1000 | |||||
JAS-1 | 108 | 90 | 45 | 380 | 650 | 0.5~1 | ||
JAS-3 | 160 | 120 | 45 | 500 | 700 | 1.5~3 | ||
JAS-5 | 200 | 120 | 45 | 500 | 740 | 1010 | 1290 | 2.5~10 |
JAS-7 | 230 | 160 | 60 | 500 | 760 | 1030 | 1310 | 7~14 |
JASL-10 | 300 | 180 | 60 | 1050 | 1500 | 15~20 | ||
JASL-15 | 350 | 250 | 120 | 1050 | 1500 | 22~30 | ||
JASL-20 | 400 | 250 | 120 | 1100 | 1550 | 30~40 | ||
JASL-25 | 450 | 1050 | 350 | 1630 | 2030 | 37~50 | ||
JASL-30 | 500 | 1200 | 350 | 1800 | 2150 | 45~60 | ||
JASL-40 | 600 | 1200 | 400 | 1900 | 2150 | 60~80 | ||
JASL-50 | 700 | 1200 | 400 | 1950 | 2200 | 75~100 | ||
JASL-65 | 800 | 1350 | 400 | 2000 | 2250 | 97~130 | ||
JASL-80 | 900 | 1350 | 450 | 2350 | 160 | |||
JASL-100 | 1000 | 1350 | 500 | 2450 | 200 |
Product detail pictures:

Related Product Guide:
How to Make a Crutch (Filter) for Your Joint or Spliff| Leafly Leafly Search Shopping bag Menu Geolocation Profile Toggle Facebook Instagram Twitter YouTube Close search | Pre Ro Filter
Industrial Filtration Market: Segmented by Applications and Geography Trends, Growth and Forecasts 2021 | Micron Filter Cartridge
Our advancement depends over the highly developed devices, excellent talents and continually strengthened technology forces for OEM/ODM Factory Replacement Pantair Water Filter - Ultrafilter JAS Series – Kelandi , The product will supply to all over the world, such as: Anguilla , Luxemburg , Colombia , With the aim of "compete with good quality and develop with creativity" and the service principle of "take customers' demand as orientation", we will earnestly provide qualified products and good service for domestic and international customers.

The company has a good reputation in this industry, and finally it tured out that choose them is a good choice.

Write your message here and send it to us